Season 2019 / 2020 |
Alpine Chalet 1 |
Alpine Chalet 2 |
Alpine Chalet 3 |
Alpine Chalet 4 starting August 1, 2019 |
19. Dezember 2018 - 6. Januar 2019 | 200,- € | 175,- € | 240,- € | 240,- € |
7. Januar 2019 - 9. März 2019 | 175,- € | 140,- € | 195,- € | 195,- € |
1. Mai 2019 - 31. Oktober 2019 | 175,- € | 140,- € | 195,- € | 195,- € |
21. Dezember 2019 - 5. Januar 2020 | 200,- € | 175,- € | 240,- € | 240,- € |
6. Januar 2020 - 7. März 2020 | 175,- € | 140,- € | 195,- € | 195,- € |
4. April 2020 - 19. April 2020 | 175,- € | 140,- € | 195,- € | 195,- € |
1. Mai 2020 - 31. Oktober 2020 | 175,- € | 140,- € | 195,- € | 195,- € |
23. Dezember 2020 - 9. Januar 2021 | 200,- € | 175,- € | 240,- € | 240,- € |
During the school holidays the minimum stay is 7 days, over X-Mas and New Year 14 days, arrival/leave on weekend.
The prices are per night plus visitor`s tax. For a shorter stay, please contact us.
Bed linen, towells, final cleaning, WiFi and much more are included in the price.
Season 2018 / 2019 |
Alpine Chalet 1 |
Alpine Chalet 2 |
Alpine Chalet 3 |
Alpine Chalet 4 starting August 1, 2019 |
10. März 2019 - 30. April 2019 | 145,- € | 116,- € | 165,- € | 165,- € |
1. November 2019 - 20. Dezember 2019 | 145,- € | 116,- € | 165,- € | 165,- € |
8. März 2020 - 3. April 2020 | 145,- € | 116,- € | 165,- € | 165,- € |
20. April 2020 - 30. April 2020 | 145,- € | 116,- € | 165,- € | 165,- € |
1. November 2020 - 22. Dezember 2020 | 145,- € | 116,- € | 165,- € | 165,- € |
Minimum stay is 5 days.
The prices are per night plus visitor`s tax. For a shorter stay, please contact us.
Bed linen, towells, final cleaning, WiFi and much more are included in the price.